What We Offer
Services
Delivered to artisans, clusters and certified institutions through the district network.
48,250+
Registered Artisans
1,264
Village Industry Units
64
Districts Covered
66
Years of Service
Assistance
Schemes
Welfare, employment, modernization and marketing assistance operated by the Programme.
| Scheme | Purpose | Category | Details |
|---|---|---|---|
| Rural Employment Generation Programme | Credit-linked assistance for setting up village micro-enterprises, with the aim of creating durable self-employment close to home. | Flagship | View |
| Artisan Welfare Scheme | Insurance cover, contributory old-age support and emergency relief for registered artisans and their families. | Welfare | View |
| Khadi Modernization & Reform Fund | Assistance to replace obsolete spinning and weaving equipment and to improve working conditions in production units. | Infrastructure | View |
| Cluster Development Scheme | Development of artisan clusters through common facility centres, shared services and collective marketing. | Cluster | View |
| Market Development Assistance | Production-linked assistance to institutions, shared with spinners and weavers, to strengthen earnings and market presence. | Marketing | View |
| Workshed & Infrastructure Support | Assistance for constructing worksheds so that artisans can work in adequate light, ventilation and protected space. | Infrastructure | View |
On the Ground
Projects
Field initiatives strengthening khadi and village industries across districts.
| Project | District | Category | Period | Status | Details |
|---|---|---|---|---|---|
| Handloom Khadi Cluster Revival | Nadia District | Cluster Development | 2024 - 2026 | Ongoing | View |
| Solar Charkha Spinning Centre | Bankura District | Modernization | 2025 - 2026 | Ongoing | View |
| Village Honey Processing Unit | Purulia District | Village Industry | 2024 - 2025 | Completed | View |
| Artisan Skill Upgradation Drive | Murshidabad District | Training | 2025 - 2026 | Ongoing | View |
| Emporium Network Expansion | State-wide | Marketing | 2025 - 2027 | Ongoing | View |
| Pottery & Ceramics Common Centre | Birbhum District | Village Industry | 2024 - 2026 | Ongoing | View |
Khadi at Work
Spinning and Weaving
Hand spinning and handloom weaving as practised in the clusters served by the Programme.




Across the Region
District Profile
Khadi and village-industry activity recorded across key districts.
| District | Industry Units | Registered Artisans | Principal Specialty |
|---|---|---|---|
| Nadia | 148 | 6,240 | Handloom Khadi (Cotton) |
| Bankura | 112 | 4,850 | Cotton Hand Spinning |
| Murshidabad | 135 | 5,410 | Mulberry Silk Weaving |
| Purulia | 96 | 3,720 | Village Industries |
| Birbhum | 104 | 4,130 | Pottery & Terracotta |
| Hooghly | 121 | 4,960 | Khadi Garments |